| |||||||
Note: All sounds are lossless recordings. Oracle of Ages & Oracle of Seasons have far more recycled sound effects - sounds that are used for more than one purpose - than any other Legend of Zelda game. In the descriptions below, many of the common alternate uses of some sounds are listed. To save space in these descriptions, some of the less notable uses have been removed and written in a more complete listing, available here as a text file. These recycled sound files are named by what I've considered to be the primary use for them. If a sound appears only (or primarily) in one of the two games, its prefix is "OOA" or "OOS" - all other sounds have the prefix "Oracle". Several of these sounds are very similar to some from Link's Awakening, but after close inspection I've found that they have slight differences in either tone, volume, or pitch. | |||||||
Download the complete set: Oracle.zip - 160 .wavs, 345 KB | |||||||
Categories: | |||||||
Link | |||||||
---|---|---|---|---|---|---|---|
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
Oracle_Link_Jump | Link (and other characters) jumping | 17.9 KB | Mono, 44.1 KHz | ||||
Oracle_Link_LandRun | Link landing a jump and running (loopable) | 5.78 KB | Mono, 44.1 KHz | ||||
Oracle_Link_PickUp | Link picking up an object | 17.1 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Throw | Link throwing an object (also using Roc's Cape, Ramrock [OOA Boss 8] getting wrecking balls, and more) | 14.4 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Shock | Link getting an electric shock | 22.5 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Fall | Link falling in a hole | 51.3 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Hurt | Link getting hurt | 5.36 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Dying | Link dying | 89.3 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Wade | Link wading in shallow water (also Link falling in water, swimming with the Mermaid suit [OOA], stepping on a floor-switch, and more) | 6.29 KB | Mono, 44.1 KHz | ||||
Oracle_Link_Swim | Link swimming in water (also Octogon [OOA Boss 6] swimming while submerged) | 25 KB | Mono, 44.1 KHz | ||||
Oracle_Link_GoronDance1 | Link doing the Goron Dance ("B" pose) (also holding a pose in the Subrosian Dance) | 12.4 KB | Mono, 44.1 KHz | ||||
Oracle_Link_GoronDance2 | Link doing the Goron Dance ("A" pose) (also used as the begin-fight bell in OOA) | 52.1 KB | Mono, 44.1 KHz | ||||
OOA_Link_Baby | Link transformed into a baby (during fight with Stalfos Reaper [OOA Mini-Boss 8]) | 48 KB | Mono, 44.1 KHz | ||||
OOA_Link_BabyCrawl | Link crawling as a baby (loopable) | 17.2 KB | Mono, 44.1 KHz | ||||
Weapons and Items | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
Oracle_Get_Rupee | Get a rupee | 13.5 KB | Mono, 44.1 KHz | ||||
Oracle_Get_Rupee5 | Get 5 rupees (same sound, except repeated 5 times very quickly) | 16.2 KB | Mono, 44.1 KHz | ||||
Oracle_Get_Heart | Get a heart | 4.04 KB | Mono, 44.1 KHz | ||||
Oracle_Get_Item | Get other items (seeds, keys, etc.) | 24 KB | Mono, 44.1 KHz | ||||
Oracle_Fanfare_Item | "Get Item" fanfare | 60.5 KB | Mono, 44.1 KHz | ||||
Oracle_Fanfare_Essence | "Get Essence" fanfare | 92 KB | Mono, 44.1 KHz | ||||
Oracle_HeartContainer | Get or complete a new Heart Container (also playing the Mystery Flute - the animal flute before finding an animal companion) | 41.1 KB | Mono, 44.1 KHz | ||||
Oracle_Sword_Slash1 | Sword slashing (3 sounds, used randomly) (#1 also swinging the Rod of Seasons and the Cane of Somaria, Gohma and Onox [Dragon form] winding up a claw attack, and Armos Warrior's sword flying [repeats every 8/30 seconds]. #2 also Gohma grabbing, and Blade Traps moving. #3 also Bats flapping [summoned by Twinrova in combined form].) | 8.9 KB | Mono, 44.1 KHz | ||||
Oracle_Sword_Slash2 | 5.46 KB | Mono, 44.1 KHz | |||||
Oracle_Sword_Slash3 | 6.13 KB | Mono, 44.1 KHz | |||||
Oracle_Sword_Charge | Charge up a Sword | 39.5 KB | Mono, 44.1 KHz | ||||
Oracle_Sword_Spin | Sword-spin attack (also Veran [Demon form] dashing, Stalfos Reaper's scythe slash, and Aquamentus [OOS Boss 1] dashing, and more) | 24.7 KB | Mono, 44.1 KHz | ||||
Oracle_Sword_Shoot | Shoot magic from a Sword (also Ramrock's laser eyes [repeats 21 times, every 4/30 seconds]) | 45.3 KB | Mono, 44.1 KHz | ||||
Oracle_Sword_Tap | Sword tapping against a wall (also characters emoting, the Switch Hook hitting solid objects, Thwimp landing, Blade Traps colliding, and more) | 11.7 KB | Mono, 44.1 KHz | ||||
Oracle_BiggoronsSword | Swing the Biggoron's Sword (also Ramrock's fist attack and retrieving the wrecking ball, Ganon's slash attack, and more) | 26.9 KB | Mono, 44.1 KHz | ||||
Oracle_Shield | Hold a Shield | 4.08 KB | Mono, 44.1 KHz | ||||
Oracle_Shield_Deflect | Shield deflecting an attack (also a Sword tapping bombable walls, and Head Thwomp [OOA Boss 2] turning its face) | 8.84 KB | Mono, 44.1 KHz | ||||
Oracle_Bomb_Drop | A Bomb bouncing (also an Ember Seed dropping, Ramrock's fists returning to place, and various "bounce" sounds) | 18.4 KB | Mono, 44.1 KHz | ||||
Oracle_Bomb_Blow | A Bomb exploding (also Ramrock's wrecking ball attack, Onox's ball and chain attack, Onox's hand slamming [Dragon form], and various "bangquot; sounds: Tingle's balloon popping, Frypolar's [OOS Mini-Boss 8] fireballs, Ganon's large charge-up shot hitting, and more) | 41.3 KB | Mono, 44.1 KHz | ||||
Oracle_Boomerang | Boomerang flying (loopable) | 5.78 KB | Mono, 44.1 KHz | ||||
Oracle_Shovel | Digging with the Shovel | 23.2 KB | Mono, 44.1 KHz | ||||
Oracle_EmberSeed | Use an Ember Seed (also any flames or torches ignited, Dodongo [OOS Boss 2] and Gleeok [OOS Boss 7] spitting fireballs, and Veran's face [Final form] appearing) | 15.7 KB | Mono, 44.1 KHz | ||||
Oracle_ScentSeed | Use a Scent Seed (also Moosh's ground pound, Digdogger [OOS Boss 5] landing, and more) | 41.1 KB | Mono, 44.1 KHz | ||||
Oracle_ScentSeed_Shot | A Scent Seed shot with the Slingshot or Seed Shooter (also the Pirates' Bell) | 39.5 KB | Mono, 44.1 KHz | ||||
Oracle_GaleSeed | Use a Gale Seed (also scoring a hit in Target Carts) | 33.9 KB | Mono, 44.1 KHz | ||||
Oracle_MysterySeed | Use a Mystery Seed (also a block appearing from the Cane of Somaria, and more) | 48.1 KB | Mono, 44.1 KHz | ||||
OOA_SeedShooter | Seed Shooter (also stepping left in the Subrosian Dance) | 12.7 KB | Mono, 44.1 KHz | ||||
OOA_SwitchHook_Full | Switch Hook extending (full sound and loopable portion) | 58.6 KB | Mono, 44.1 KHz | ||||
OOA_SwitchHook_Loop | 2.91 KB | Mono, 44.1 KHz | |||||
OOA_SwitchHook_Switch | Switch Hook switching Link's place | 25.3 KB | Mono, 44.1 KHz | ||||
OOS_MagneticGloves1 | Magnetic Gloves (two short sounds: #1 is loopable, #2 is heard when the gloves are turned off) | 4.55 KB | Mono, 44.1 KHz | ||||
OOS_MagneticGloves2 | 0.904 KB | Mono, 44.1 KHz | |||||
OOS_MagneticGloves_HalfSecond | Magnetic Gloves (sample sounds, about half a second and one second long) | 20.9 KB | Mono, 44.1 KHz | ||||
OOS_MagneticGloves_OneSecond | 43.4 KB | Mono, 44.1 KHz | |||||
OOA_Harp_TuneOfEchoes | Play the Tune of Echoes | 169 KB | Mono, 44.1 KHz | ||||
OOA_Harp_TuneOfCurrents | Play the Tune of Currents | 188 KB | Mono, 44.1 KHz | ||||
OOA_Harp_TuneOfAges | Play the Tune of Ages | 188 KB | Mono, 44.1 KHz | ||||
Oracle_Flute_Ricky | Play Ricky's Flute | 175 KB | Mono, 44.1 KHz | ||||
Oracle_Flute_Dimitri | Play Dimitri's Flute | 175 KB | Mono, 44.1 KHz | ||||
Oracle_Flute_Moosh | Play Moosh's Flute | 166 KB | Mono, 44.1 KHz | ||||
Enemies, Bosses, and Characters | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
Oracle_Enemy_Hit | An enemy hit | 11.2 KB | Mono, 44.1 KHz | ||||
Oracle_Enemy_Die | An enemy killed (also Gohma's claw breaking, Medelock's [OOS Boss 8] formation completed, and more) | 27.4 KB | Mono, 44.1 KHz | ||||
Oracle_Enemy_Jump | An enemy jumping | 16.4 KB | Mono, 44.1 KHz | ||||
Oracle_Enemy_Spit | An enemy (Deku Scrub or Octogon) spitting a rock | 8.92 KB | Mono, 44.1 KHz | ||||
Oracle_Laser | Beamos (rotating eye) firing a laser (also Onox spinning a ball & chain [repeats every 8/30 seconds; 4/30 seconds during the last 3 spins], Onox [Dragon form] spitting red fireballs, Veran [Bee form] shooting stingers, Ganon's energy shot, and more) | 19.9 KB | Mono, 44.1 KHz | ||||
OOS_Ghini_Appear | A Ghini (ghost) appearing in the Explorer's Crypt [OOS Dungeon 7] | 70.2 KB | Mono, 44.1 KHz | ||||
Oracle_Boss_Hit | A boss hit | 39.1 KB | Mono, 44.1 KHz | ||||
Oracle_Boss_Die | A boss killed (also a Wallmaster grabbing Link, Ganon's roar, and more) | 98.1 KB | Mono, 44.1 KHz | ||||
Oracle_Boss_Explode | A boss exploding after death | 97.5 KB | Mono, 44.1 KHz | ||||
OOA_Boss_Shoot | Various "Shoot" sounds from bosses: Pumpkin Head [OOA Boss 1], Plasmarine [OOA Boss 7], Veran, and Twinrova [combined] summoning fire-bats | 28.5 KB | Mono, 44.1 KHz | ||||
Oracle_Boss_BigBoom | Various "Boom" sounds from bosses: Head Thwomp falling, Gleeok's ground-pound, Ramrock clasping hands together, Veran [Turtle form] landing and eating Link, Bomb Cannon firing, and more | 55.3 KB | Mono, 44.1 KHz | ||||
OOS_Aquamentus_Walk | Aquamentus walking (repeats every 0.4 seconds normally, 0.3 seconds when walking fast) | 23.7 KB | Mono, 44.1 KHz | ||||
OOS_Dodongo_Roar | Dodongo roaring (also Aquamentus shooting) | 52.2 KB | Mono, 44.1 KHz | ||||
OOS_Gohma_DropLarva | Gohma dropping larva | 13.6 KB | Mono, 44.1 KHz | ||||
OOS_Syger_Roar | Syger [OOS Mini-Boss 5] roaring | 41.8 KB | Mono, 44.1 KHz | ||||
OOS_Frypolar_Move | Frypolar moving (repeats every 8/30 seconds) | 28.7 KB | Mono, 44.1 KHz | ||||
Oracle_MiniBoss_Charge | Agahnim [OOS Mini-Boss 4] and Stalfos Reaper charging up a shot | 87.8 KB | Mono, 44.1 KHz | ||||
OOA_Plasmarine_Shock | Plasmarine electrifying (longer version of the Link Shock sound) | 55.3 KB | Mono, 44.1 KHz | ||||
OOS_Medelock_Lasers | Medelock firing lasers (similar to a repeated version of the Boss Shoot sound) | 73.6 KB | Mono, 44.1 KHz | ||||
OOA_Veran_Shapeshift | Veran shapeshifting between forms (also Digdogger miniatures reforming into Digdogger) | 28.2 KB | Mono, 44.1 KHz | ||||
OOA_VeranTurtle_Jump | Veran [Turtle form] jumping (also Digdogger miniatures dying, and Link using the Megaphone on Talon) | 27.4 KB | Mono, 44.1 KHz | ||||
OOA_VeranTurtle_Land | Veran [Turtle form] landing | 21 KB | Mono, 44.1 KHz | ||||
OOA_VeranBee_Swarm | Veran's [Bee form] swarm attack (also Ramrock hovering, Twinrova's fire shot, and more) | 29 KB | Mono, 44.1 KHz | ||||
OOS_Onox_Tornado | Onox's tornado attacks (loopable) | 45.9 KB | Mono, 44.1 KHz | ||||
OOS_OnoxDragon_Fly | Onox [Dragon form] flying (loopable) (also used by Aquamentus, and sometimes by Mothula [OOS Boss 3]) | 23.1 KB | Mono, 44.1 KHz | ||||
OOS_OnoxDragon_Fly_Longer | Longer version of Onox [Dragon form] flying (loopable, used by Mothula) | 28 KB | Mono, 44.1 KHz | ||||
OOS_OnoxDragon_Swipe | Onox [Dragon form] swiping with a hand, or shooting blue fire (very similar to the Dodongo Roar sound) | 47.4 KB | Mono, 44.1 KHz | ||||
Oracle_Twinrova_Laugh | Twinrova lauging | 34.4 KB | Mono, 44.1 KHz | ||||
Oracle_Twinrova_AppearFly | Twinrova appearing and flying (outside of battle; the Gasha Tree Withering sound is used for flying during battle) (also Twinrova's ice shot, Veran [Spider form] web-slinging, Twinrova [combined] fireball expanding [used along with the Appear/Vanish sound], and more) | 24 KB | Mono, 44.1 KHz | ||||
Oracle_Twinrova_Combine | Twinrova combining (immediately followed by the Veran Shapeshifting sound) (also wind blowing at the South Shore in OOA) | 68.8 KB | Mono, 44.1 KHz | ||||
Oracle_TwinrovaCombined_Move | Twinrova [combined] moving around (also Nayru & Ambi [possessed] moving, and Veran [Demon form] circling Ambi before possessing her) | 60 KB | Mono, 44.1 KHz | ||||
Oracle_Ganon_StaffShoot | Ganon shooting a blast from his staff (repeats every 4/30 seconds) (also used by Ambi [possessed], Veran, and Agahnim) | 43.1 KB | Mono, 44.1 KHz | ||||
OOA_Nayru_Land | Nayru [possessed] landing from a jump in the beginning of OOA | 6.83 KB | Mono, 44.1 KHz | ||||
OOA_MakuTree_Weird | The Maku Tree [OOA] feeling "weird" | 38 KB | Mono, 44.1 KHz | ||||
OOS_MakuTree_Snore1 | The Maku Tree [OOS] snoring | 33.9 KB | Mono, 44.1 KHz | ||||
OOS_MakuTree_Snore2 | 20.5 KB | Mono, 44.1 KHz | |||||
Oracle_Cucco | A Cucco clucking | 27.7 KB | Mono, 44.1 KHz | ||||
Oracle_DekuScrub | A Deku Scrub "talking" | 10.2 KB | Mono, 44.1 KHz | ||||
Oracle_Goron | A Goron's voice (also Veran [Turtle form] looking around) | 19.9 KB | Mono, 44.1 KHz | ||||
OOA_Tokay | A Tokay's voice | 33.1 KB | Mono, 44.1 KHz | ||||
OOA_Tingle_KoolooLimpah | Tingle's magic words | 75.5 KB | Mono, 44.1 KHz | ||||
Oracle_Ricky | Ricky's voice | 35.2 KB | Mono, 44.1 KHz | ||||
Oracle_Dimitri | Dimitri's voice | 18 KB | Mono, 44.1 KHz | ||||
Oracle_Moosh | Moosh's voice | 34.3 KB | Mono, 44.1 KHz | ||||
Menus, etc. | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
Oracle_Text_Letter | Dialogue text - display a letter | 2.87 KB | Mono, 44.1 KHz | ||||
Oracle_Text_Done | Dialogue text - finish a page | 14.2 KB | Mono, 44.1 KHz | ||||
Oracle_Menu_Cursor | Moving the cursor on any menu | 7.88 KB | Mono, 44.1 KHz | ||||
Oracle_Menu_Select | Making a selection on a menu | 34.2 KB | Mono, 44.1 KHz | ||||
Oracle_PauseMenu_Open | Open and close the Pause menu | 17.8 KB | Mono, 44.1 KHz | ||||
Oracle_PauseMenu_Close | 8.35 KB | Mono, 44.1 KHz | |||||
Other Sounds | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
Oracle_Secret | Found a secret / Correct solution / Puzzle solved (1-channel and longer 2-channel versions) | 52 KB | Mono, 44.1 KHz | ||||
Oracle_Secret_Long | 72.1 KB | Mono, 44.1 KHz | |||||
Oracle_Error | Error Sound | 22.2 KB | Mono, 44.1 KHz | ||||
Oracle_LowHealth | Low health beep (loopable) | 45.9 KB | Mono, 44.1 KHz | ||||
Oracle_HealthRefill | Health refilling (loopable) | 5.79 KB | Mono, 44.1 KHz | ||||
Oracle_Bush_Cut | A bush cut (or long grass or leaves) | 21.8 KB | Mono, 44.1 KHz | ||||
Oracle_Rock_Shatter | A rock or pot shattering (also Armos Warrior's shield breaking, and more) | 18.1 KB | Mono, 44.1 KHz | ||||
Oracle_Block_Push | A block being pushed (also a dungeon lever being pulled, and spinning spike traps moving) | 22.6 KB | Mono, 44.1 KHz | ||||
Oracle_Block_Fall | A block pushed down a hole (also an enemy knocked into a hole, Wallmaster descending, and more) | 30.4 KB | Mono, 44.1 KHz | ||||
Oracle_AppearVanish | Various objects appearing or vanish (also Ganon's large charge-up shot firing, Ganon's staff-shot expanding, Dodongo walking [repeats every 16/30 seconds; 8/30 when walking fast], and more) | 21.2 KB | Mono, 44.1 KHz | ||||
Oracle_Chest | A chest opened (also a door unlocked, and more) | 9.28 KB | Mono, 44.1 KHz | ||||
Oracle_Key_Bounce | Keys (and other items, including the Seed Satchel) bouncing (also a big magnetic ball bouncing, the Triforce gleaming in both games' introductions, and Essences gleaming when touched) | 21.6 KB | Mono, 44.1 KHz | ||||
Oracle_Stairs | Walking up or down stairs (entering a building) | 31.2 KB | Mono, 44.1 KHz | ||||
Oracle_Barrier | Sounds of various barriers appearing or disappearing (usually repeats 4 times) (also dungeon walls shifting, Thwomp landing, Pumpkin Head jumping, Aquamentus landing and wall-smashing, General Onox & Moblin King walking, and more) | 21.5 KB | Mono, 44.1 KHz | ||||
Oracle_Dungeon_Door | A dungeon door opening (similar to "Barrier" sound but with more "echo") | 25.8 KB | Mono, 44.1 KHz | ||||
Oracle_Dungeon_Spinner | A dungeon path-spinner | 30.1 KB | Mono, 44.1 KHz | ||||
Oracle_Dungeon_Signal | The dungeon compass secret-signal | 36.3 KB | Mono, 44.1 KHz | ||||
Oracle_Dungeon_Teleport | Teleporting in a dungeon (also a time-warp location appearing in OOA, Veran transforming, Twinrova [combined] charging an ice shot, Ganon teleporting, and more) | 60.4 KB | Mono, 44.1 KHz | ||||
Oracle_Switch | A switch activated (crystal, floor tile, etc.) (also a coloured cube rolling, and a target destroyed in Target Practice game) | 9.5 KB | Mono, 44.1 KHz | ||||
Oracle_MineCart | A mine cart in motion (loopable) | 19.4 KB | Mono, 44.1 KHz | ||||
Oracle_MineCart_Track | A mine cart's track being unblocked | 17.4 KB | Mono, 44.1 KHz | ||||
OOS_BlueRoller | A spiked blue roller being pushed (a version of the Aquamentus Walk sound that repeats with strange timing) | 38.9 KB | Mono, 44.1 KHz | ||||
OOA_WingDungeon_Collapse1 | The Wing Dungeon [OOA Dungeon 2] collapsing from the outside (2 consecutive sounds, #1 loops 3 times before #2 plays) | 21.4 KB | Mono, 44.1 KHz | ||||
OOA_WingDungeon_Collapse2 | 28.9 KB | Mono, 44.1 KHz | |||||
OOA_WingDungeon_Collapse_Full | Full sound of the Wing Dungeon collapsing | 94 KB | Mono, 44.1 KHz | ||||
Oracle_FloorCrumble | A floor tile crumbling beneath Link (also lava burning [played repeatedly] and boulders falling) | 43.6 KB | Mono, 44.1 KHz | ||||
Oracle_Rumble1 | Rumbling / earthquake noises (consecutive sounds, #1 loopable, #2a or #2b plays after the final loop) | 21.5 KB | Mono, 44.1 KHz | ||||
Oracle_Rumble2a | 21.5 KB | Mono, 44.1 KHz | |||||
Oracle_Rumble2b | 11.6 KB | Mono, 44.1 KHz | |||||
Oracle_AltarShake | Twinrova's sacrificial altar shaking (also a crypt opening in the Ancient Tomb [OOA Dungeon 8]) | 259 KB | Mono, 44.1 KHz | ||||
Oracle_Woosh1 | "Woosh" sounds heard in various places (#1 and #2 are always played consecutively, #2 is loopable) #2 loops 3 times when encountering the Power of Darkness at the Northern Peak [OOS]. All 3 sounds are played consecutively, with #2 looping 6 times, when Twinrova transports Link into battle. #1 plays for 2.4 seconds when Twinrova [combined] changes from Fire to Ice form, and for 2.18 seconds when the Maku Seed appears to unlock both games' final towers. #3 is sometimes heard on its own: Title screens appearing, warping to/from Subrosia, the Maku Tree [OOA] vanishing, Ganon changing the battle room, the Zora Seas being cleaned, and the final towers being unlocked. | 138 KB | Mono, 44.1 KHz | ||||
Oracle_Woosh2 | 37.7 KB | Mono, 44.1 KHz | |||||
Oracle_Woosh3 | #3 repeats 3 times, each 19/60 (0.31667) apart, when a Bomb Flower explodes and when the Rod of Seasons is formed. This is also heard along with the Essence Glowing sound when the Rod of Seasons is upgraded and when receiving a transferred power from Farore. #3 repeats like the Bomb Flower, but with one more repeat after 19/30 (0.6333) seconds, when an Essence (of Time or Nature) transports Link out of a dungeon. #3 repeats 4 times, each 8/30 seconds apart, after the Essence Spinning sounds and along with the Appear/Vanish sound, when receiving a chest from Farore. | 82.5 KB | Mono, 44.1 KHz | ||||
Oracle_WaterFlow1 | Water flowing (2 consecutive sounds, #2 is loopable) #2 loops 1 or 2 times for changing water's flow direction, 0 times for draining in a house, and 7 times for draining floodgates (loop length is approximate) | 45.2 KB | Mono, 44.1 KHz | ||||
Oracle_WaterFlow2 | 64.6 KB | Mono, 44.1 KHz | |||||
Oracle_SeaWave | Waves at sea | 85 KB | Mono, 44.1 KHz | ||||
Oracle_Lightning | Lightning | 44.8 KB | Mono, 44.1 KHz | ||||
Oracle_Lightning_Long | Longer lightning (heard during a Password Game's intro with Twinrova, when Din is trapped in a crystal in the beginning of OOS, and during the Bomb upgrade in Subrosia) | 158 KB | Mono, 44.1 KHz | ||||
Oracle_GashaTree_Wither | A Gasha Tree withering away (also Twinrova flying during battle, a Great Fairy disappearing, the Zora Seas cleaned by Queen Fairy, and the Triforce transporting Link in both games' introductions) | 76.3 KB | Mono, 44.1 KHz | ||||
Oracle_MakuTree_Leaves | Leaves falling from the Maku Tree (heard after completing dungeons) (also Forest Fairies flying, Link turning back into adult form, Frypolar switching between fire and ice forms, and more) | 41.3 KB | Mono, 44.1 KHz | ||||
OOA_MakuTree_Wisps | Wisps falling from the Maku Tree (loopable, only heard in OOA after dungeons set in the past) | 32 KB | Mono, 44.1 KHz | ||||
Oracle_MakuSeed_Glow | The Maku Seed glowing in the final dungeon of each game (also the Queen Fairy transforming in OOA, and Din breaking free of her bonds in OOS) | 59.8 KB | Mono, 44.1 KHz | ||||
Oracle_Essence_Glow | An Essence (of Time or Nature) glowing when obtained (also the Rod of Seasons changing the season, Veran dying [played along with Bomb explosion sounds], the Triforce enveloping Link in both games' introductions, and more) | 98.5 KB | Mono, 44.1 KHz | ||||
Oracle_Essence_Spin1 | Essences spinning around the Maku Seed (2 consecutive sounds, #1 loops 41 times before #2 plays; "Woosh" sound heard after 37 loops) (#1 also loops 18 times when receiving a chest from Farore) | 5.78 KB | Mono, 44.1 KHz | ||||
Oracle_Essence_Spin2 | 58.7 KB | Mono, 44.1 KHz | |||||
OOA_TimeWarp_Begin | A time-warp in OOA | 147 KB | Mono, 44.1 KHz | ||||
OOA_TimeWarp_Finish | 35.2 KB | Mono, 44.1 KHz | |||||
Oracle_FunnyJoke1 | Poses from performing the Funny Joke (also Tokkey composing the Tune of Currents in OOA, and the Subrosians' ore-forging dance in OOS) | 17.1 KB | Mono, 44.1 KHz | ||||
Oracle_FunnyJoke2 | 17.1 KB | Mono, 44.1 KHz | |||||
Oracle_FunnyJoke3 | 21.6 KB | Mono, 44.1 KHz | |||||
Oracle_Game_Whistle | A whistle blowing at the Target Practice game, dancing games, and other bonus games (also Link being spotted by soldiers) | 37.1 KB | Mono, 44.1 KHz | ||||
Oracle_Game_Prepare | The next set of targets being prepared at Target Practice | 13.7 KB | Mono, 44.1 KHz | ||||
OOS_PirateSkull_Bounce | A pirate skull bouncing (heard in the Samasa Desert in OOS) (also stepping right in the Subrosian Dance) | 16.4 KB | Mono, 44.1 KHz | ||||
Oracle_SwordShimmer | A sword shimmering sound (heard on both games' title screens and when Link holds up a new sword) (also Veran posing, Frypolar's ice spike, and Ramrock coming to life) | 37.5 KB | Mono, 44.1 KHz | ||||
Oracle_BeginQuest | Link waking up on Labrynna or Holodrum | 135 KB | Mono, 44.1 KHz | ||||
Oracle_ReturnToNormal | Things returning to normal in both games' endings (statues coming to life in OOA, seasons restoring in OOS) | 63.9 KB | Mono, 44.1 KHz |
That's all!