| |||||||
Note: These sounds are losslessly recorded from the GBA remake found in Game & Watch Gallery 4. Despite this inauthenticity, they seem to sound exactly the same as on the original Game & Watch system. | |||||||
Download the highly-compressed complete set: ZGW.zip - 10 .wavs, 2.95 KB | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
ZGW_Beep1 | Low beep: Moblin attacking, Moblin's spear flying, Moblin or Dragon getting hit, and Dragon's right fireball descending while its tail moves. | 1.48 KB | Mono, 22.05 KHz | ||||
ZGW_Beep2 | Middle beep: Still Stalfos raising its sword (repeats 3 times), Ghost's spear flying, Link getting hit. | 1.48 KB | Mono, 22.05 KHz | ||||
ZGW_Beep3 | High beep: Moving Stalfos raising its sword (repeats 4 times), Dragon's left fireball descending while its wings flap. | 1.48 KB | Mono, 22.05 KHz | ||||
Note: The above three beeps are often heard repeatedly. Initially, they repeat every 0.85 seconds. Once Link has at least 4 of the 8 Triforce pieces, they repeat every 0.67 seconds. | |||||||
ZGW_Deflect | Link deflecting a spear with his shield. (Also used when Zelda's cage is unlocking, repeating 4 times, 0.77 seconds apart, and when Link climbs stairs, repeating twice, 0.4 seconds apart.) | 2.2 KB | Mono, 22.05 KHz | ||||
ZGW_Enemy | Music played when an enemy (Moblin or Dragon) is defeated. | 44.7 KB | Mono, 22.05 KHz | ||||
ZGW_Score | Score for the stage being tallied. (Same sound as "Deflect" but with a slight pause added to the beginning; repeats every 30th of a second.) | 2.56 KB | Mono, 22.05 KHz | ||||
ZGW_Pause | Self-explanatory. | 23.5 KB | Mono, 22.05 KHz | ||||
ZGW_GameOver | Self-explanatory. | 30.7 KB | Mono, 22.05 KHz | ||||
ZGW_Zelda | A rescued Zelda running towards Link. (Repeats 4 times; 0.45 seconds between the 1st and 2nd time and the 3rd and 4th time, 0.5 seconds between the 2nd and 3rd time) | 2.92 KB | Mono, 22.05 KHz | ||||
ZGW_Win | Victory music when the game is completed. | 72.2 KB | Mono, 22.05 KHz |
That's all!