| |||||||
Download the complete set: BSZ.zip - 61 .wavs, 1.99 MB | |||||||
| Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
| BSZ_Sword | Sword slash | 14.5 KB | Mono, 32 KHz | ||||
| BSZ_Sword_Shoot | Sword shooting magic | 97 KB | Mono, 32 KHz | ||||
| BSZ_Sword_Combined | Both sword sounds combined | 109 KB | Mono, 32 KHz | ||||
| BSZ_Shield | Shield deflecting an object | 14.5 KB | Mono, 22.05 KHz | ||||
| BSZ_Arrow | Shoot an arrow | 3.89 KB | Mono, 32 KHz | ||||
| BSZ_Bomb_Drop | Drop a bomb | 5.76 KB | Mono, 22.05 KHz | ||||
| BSZ_Bomb_Blow | Bomb exploding | 25 KB | Mono, 32 KHz | ||||
| BSZ_Boomerang | Boomerang flying (loopable) | 8.38 KB | Mono, 32 KHz | ||||
| BSZ_Candle | Use the Candle | 24.9 KB | Mono, 32 KHz | ||||
| BSZ_MagicalRod | Use the Magical Rod | 19.1 KB | Mono, 32 KHz | ||||
| BSZ_Hit | Hit an enemy | 13.6 KB | Mono, 22.05 KHz | ||||
| BSZ_Kill | Kill an enemy | 10.5 KB | Mono, 32 KHz | ||||
| BSZ_Hurt_Boy | Mascots getting hurt | 8.11 KB | Mono, 22.05 KHz | ||||
| BSZ_Hurt_Girl | 9.37 KB | Mono, 22.05 KHz | |||||
| BSZ_LowHealth | Low health beep (loopable) | 23 KB | Mono, 22.05 KHz | ||||
| BSZ_Die | Mascot dying | 92.2 KB | Mono, 22.05 KHz | ||||
| BSZ_Fanfare | New item fanfare | 48.1 KB | Mono, 22.05 KHz | ||||
| BSZ_Get_Item | Get an inventory item | 33.4 KB | Mono, 22.05 KHz | ||||
| BSZ_Get_Heart | Get a heart or key | 9.33 KB | Mono, 32 KHz | ||||
| BSZ_Get_Rupee_Count | Rupee count changing (loopable) | 3.94 KB | Mono, 32 KHz | ||||
| BSZ_Get_Rupee_Final | Rupee count finished changing (plays after the previous sound finishes looping) | 31.7 KB | Mono, 32 KHz | ||||
| BSZ_Get_Rupee | Get a rupee (full sound; also making a selection on the menu) | 35.6 KB | Mono, 32 KHz | ||||
| BSZ_Text1 | Text appearing | 4.48 KB | Mono, 22.05 KHz | ||||
| BSZ_Text2 | 3.92 KB | Mono, 22.05 KHz | |||||
| BSZ_Stairs | Walking on stairs (entering/leaving a cave or dungeon) | 27.1 KB | Mono, 32 KHz | ||||
| BSZ_Key | A key appears | 77.9 KB | Mono, 32 KHz | ||||
| BSZ_Door | A dungeon door closing | 17.8 KB | Mono, 22.05 KHz | ||||
| BSZ_Unlock | Unlock a dungeon door | 33.3 KB | Mono, 22.05 KHz | ||||
| BSZ_Boss1 | Boss of odd-numbered dungeons screaming | 36.9 KB | Mono, 16 KHz | ||||
| BSZ_Boss2 | Boss of even-numbered dungeons screaming (Note: The odd-numbered scream is heard in the room before the boss) | 34 KB | Mono, 16 KHz | ||||
| BSZ_Boss_Hurt | Dungeon boss getting hit | 18.9 KB | Mono, 22.05 KHz | ||||
| BSZ_Moldorm | Moldorm losing a body segment (also Ganon getting stunned) | 85.8 KB | Stereo, 16 KHz | ||||
| BSZ_Moldorm_Mono | 42.8 KB | Mono, 16 KHz | |||||
| BSZ_Ganon | Ganon laughing | 57.5 KB | Mono, 16 KHz | ||||
| BSZ_Ganon_Die | Ganon dying (stunned sound also plays repeatedly) | 134 KB | Mono, 32 KHz | ||||
| BSZ_Secret | Found a secret / Correct solution / Puzzle solved | 70 KB | Mono, 22.05 KHz | ||||
| BSZ_Whistle | 'Whistle' indicating a secret in the room | 134 KB | Mono, 22.05 KHz | ||||
| BSZ_Ocarina | Playing the Ocarina | 182 KB | Mono, 22.05 KHz | ||||
| BSZ_Warp_Loop | Warp tornado spinning (loopable) | 11.7 KB | Mono, 32 KHz | ||||
| BSZ_Warp_Final | Warp tornado spinning (final interation) | 7.12 KB | Mono, 32 KHz | ||||
| BSZ_Wind | Wind from tornados near the Graveyard | 30.9 KB | Mono, 8 KHz | ||||
| BSZ_Shore | Water at the shores | 105 KB | Mono, 32 KHz | ||||
| BSZ_Quake | Quaking as a cave rises from the water | 130 KB | Mono, 32 KHz | ||||
| BSZ_Cave | Cave rising from the water (plays 3 times) | 45.4 KB | Stereo, 22.05 KHz | ||||
| BSZ_Cave_Mono | 22.6 KB | Mono, 22.05 KHz | |||||
| BSZ_Thunder | Thunder during nighttime | 50.6 KB | Mono, 32 KHz | ||||
| BSZ_RaftFail | Rafting into a whirlwind (a 'Fail' version of the "Found a secret" sound!) | 153 KB | Mono, 22.05 KHz | ||||
| BSZ_Objective_Open | Open and close the objective screen | 47.6 KB | Mono, 32 KHz | ||||
| BSZ_Objective_Close | 47.8 KB | Mono, 32 KHz | |||||
| BSZ_Pause_Open | Open and close the pause menu | 25.4 KB | Mono, 22.05 KHz | ||||
| BSZ_Pause_Close | 26.5 KB | Mono, 22.05 KHz | |||||
| BSZ_Equip | Equip an item | 5.98 KB | Mono, 22.05 KHz | ||||
| BSZ_Minute | Beep when a minute passes | 10.8 KB | Mono, 22.05 KHz | ||||
| BSZ_Message_Listen | Narrator's message appears | 31.8 KB | Mono, 22.05 KHz | ||||
| BSZ_Message_Go | Narrator's message finishes | 69.2 KB | Stereo, 22.05 KHz | ||||
| BSZ_Message_Go_Mono | 34.6 KB | Mono, 22.05 KHz | |||||
| BSZ_Lightning | Lightning striking each enemy | 25.1 KB | Mono, 32 KHz | ||||
| BSZ_PowerUp | Receive a power-up | 47.2 KB | Mono, 22.05 KHz | ||||
| BSZ_PowerUp_Gleam | 'Gleam' sound from some power-ups | 92.6 KB | Mono, 32 KHz | ||||
| BSZ_PowerDown | Power-up finishes | 54.2 KB | Stereo, 22.05 KHz | ||||
| BSZ_PowerDown_Mono | 108 KB | Mono, 22.05 KHz | |||||

That's all!