| |||||||
What are "Rips"? These are sound effects that have been extracted right out of the game's data, then converted to a usable format. That means they're in perfect, original quality! However, many sounds heard in Zelda games (such as Rupee jingles, "Found a Secret" chimes, or even simple menu or weapon noises) are composed of several sounds, and aren't directly available as rips. Our goal is to eventually combine all the recordings and the rips into one convenient section. For now, that's not feasible for many technical reasons, but we hope you enjoy the rips! | |||||||
Categories: | |||||||
Link (voices) | |||||||
---|---|---|---|---|---|---|---|
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Link_Attack1 | Link attacking (with a sword) | 12 KB | Mono, 17.5 KHz | ||||
WW_Link_Attack2 | 10.2 KB | Mono, 17.5 KHz | |||||
WW_Link_Attack3 | 13.8 KB | Mono, 17.5 KHz | |||||
WW_Link_Attack4 | 13 KB | Mono, 17.5 KHz | |||||
WW_Link_PowerAttack1 | Link power-attacking (sword-spin, jump-slash, etc.) | 22.2 KB | Mono, 17.5 KHz | ||||
WW_Link_PowerAttack2 | 20.5 KB | Mono, 17.5 KHz | |||||
WW_Link_PowerAttack3 | 24.8 KB | Mono, 17.5 KHz | |||||
WW_Link_BigSpin | Link performing the Big Spin attack (edited to the correct length and fade-out) | 104 KB | Mono, 17.25 KHz | ||||
WW_Link_Roll1 | Link rolling | 9.83 KB | Mono, 17.5 KHz | ||||
WW_Link_Roll2 | 9.05 KB | Mono, 17.5 KHz | |||||
WW_Link_Roll3 | 13.3 KB | Mono, 17.5 KHz | |||||
WW_Link_Hop1 | Link hopping | 8.86 KB | Mono, 17.5 KHz | ||||
WW_Link_Hop2 | 8.39 KB | Mono, 17.5 KHz | |||||
WW_Link_Hop3 | 7.39 KB | Mono, 17.5 KHz | |||||
WW_Link_Jump1 | Link jumping | 13.6 KB | Mono, 17.5 KHz | ||||
WW_Link_Jump2 | 19.6 KB | Mono, 17.5 KHz | |||||
WW_Link_Jump3 | 11.3 KB | Mono, 17.5 KHz | |||||
WW_Link_Splat | Link landing from a high jump | 13.4 KB | Mono, 17.5 KHz | ||||
WW_Link_Crash1 | Link rolling into a wall (These sounds only play very briefly before the "Crash Recover" sound) | 11.4 KB | Mono, 17.5 KHz | ||||
WW_Link_Crash2 | 8.55 KB | Mono, 17.5 KHz | |||||
WW_Link_Crash3 | 12.5 KB | Mono, 17.5 KHz | |||||
WW_Link_Crash_Recover | Link recovering from crashing into a wall | 16.9 KB | Mono, 17.5 KHz | ||||
WW_Link_LedgeFall1 | Link falling and grabbing a ledge | 11.1 KB | Mono, 17.5 KHz | ||||
WW_Link_LedgeFall2 | 12.6 KB | Mono, 17.5 KHz | |||||
WW_Link_LedgeFall3 | 14.6 KB | Mono, 17.5 KHz | |||||
WW_Link_LedgeClimb1 | Link climbing up a ledge | 13.7 KB | Mono, 15.6 KHz | ||||
WW_Link_LedgeClimb2 | 24.2 KB | Mono, 15.6 KHz | |||||
WW_Link_Lift1 | Link lifting an object | 11 KB | Mono, 17.5 KHz | ||||
WW_Link_Lift2 | 7.55 KB | Mono, 17.5 KHz | |||||
WW_Link_Throw1 | Link throwing an object | 9.2 KB | Mono, 17.5 KHz | ||||
WW_Link_Throw2 | 8.83 KB | Mono, 17.5 KHz | |||||
WW_Link_Push | Link pushing a large object | 24.1 KB | Mono, 17.5 KHz | ||||
WW_Link_Hurt1 | Link getting hurt | 10.6 KB | Mono, 17.5 KHz | ||||
WW_Link_Hurt2 | 14.3 KB | Mono, 17.5 KHz | |||||
WW_Link_Hurt3 | 22.8 KB | Mono, 17.5 KHz | |||||
WW_Link_KnockDown1 | Link getting knocked down | 16.3 KB | Mono, 17.5 KHz | ||||
WW_Link_KnockDown2 | 17.8 KB | Mono, 17.5 KHz | |||||
WW_Link_KnockDown3 | 23.4 KB | Mono, 17.5 KHz | |||||
WW_Link_Fall | Link falling down a hole | 51.1 KB | Mono, 17.5 KHz | ||||
WW_Link_Lava1 | Link falling in lava (#1 and #2 also used for falling on ice) | 23.4 KB | Mono, 17.5 KHz | ||||
WW_Link_Lava2 | 20.5 KB | Mono, 17.5 KHz | |||||
WW_Link_Lava3 | 16.5 KB | Mono, 17.5 KHz | |||||
WW_Link_HotCold1 | Link hit by hot steam or cold water, or sliding on ice | 31 KB | Mono, 15.6 KHz | ||||
WW_Link_HotCold2 | 29.7 KB | Mono, 15.6 KHz | |||||
WW_Link_Breathe1 | Link breathing (low health; #3 only heard at very low health) | 24.7 KB | Mono, 17.5 KHz | ||||
WW_Link_Breathe2 | 26.1 KB | Mono, 17.5 KHz | |||||
WW_Link_Breathe3 | 26.7 KB | Mono, 17.5 KHz | |||||
WW_Link_Die1 | Link dying (2 parts) | 12.8 KB | Mono, 17.5 KHz | ||||
WW_Link_Die2 | 11.6 KB | Mono, 17.5 KHz | |||||
WW_Link_Call | Link: "Come on!" | 20.8 KB | Mono, 16 KHz | ||||
WW_Link_Choke1 | Link choking in water | 12.1 KB | Mono, 16.5 KHz | ||||
WW_Link_Choke2 | 11.9 KB | Mono, 16.5 KHz | |||||
WW_Link_Drown | Link drowning | 35.9 KB | Mono, 17.5 KHz | ||||
WW_Link_Surface | Link surfacing after falling in water | 32.5 KB | Mono, 17.5 KHz | ||||
WW_Link_Awaken | Link waking up (during the intro) | 180 KB | Mono, 15.6 KHz | ||||
WW_Link_Stretch1 | Link stretching | 30.6 KB | Mono, 15.6 KHz | ||||
WW_Link_Stretch2 | 21.1 KB | Mono, 15.6 KHz | |||||
WW_Link_Dozy1 | Link half-asleep | 1.83 KB | Mono, 15.6 KHz | ||||
WW_Link_Dozy2 | 11 KB | Mono, 15.6 KHz | |||||
WW_Link_Huh | Link: "Huh?" | 10.9 KB | Mono, 16.5 KHz | ||||
WW_Link_Scream | Link screaming (when Aryll is kidnapped) | 30.5 KB | Mono, 17.5 KHz | ||||
WW_Link_Angry1 | Link angry (when Aryll is kidnapped) | 24 KB | Mono, 15.6 KHz | ||||
WW_Link_Angry2 | 20.2 KB | Mono, 15.6 KHz | |||||
WW_Link_Angry3 | 22.9 KB | Mono, 15.6 KHz | |||||
WW_Link_Hwah | Link: "Hwah!" (startled) | 15.5 KB | Mono, 17.5 KHz | ||||
WW_Link_Struggle1 | Link struggling (trapped in a barrel, etc.) | 14.5 KB | Mono, 15.6 KHz | ||||
WW_Link_Struggle2 | 14.8 KB | Mono, 15.6 KHz | |||||
WW_Link_Struggle3 | 19.2 KB | Mono, 15.6 KHz | |||||
WW_Link_Yay | Link: "Yay!" | 17.7 KB | Mono, 17.5 KHz | ||||
WW_Link_Scared1 | Link scared | 39.2 KB | Mono, 15.6 KHz | ||||
WW_Link_Scared2 | 18.6 KB | Mono, 15.6 KHz | |||||
WW_Link_Relieved | Link relieved to see Aryll | 21.4 KB | Mono, 16 KHz | ||||
WW_Link_SmallGasp | Link's small gasp when Helmaroc King approaches | 7.92 KB | Mono, 17.5 KHz | ||||
WW_Link_MeetGanondorf | Link's shocked gasp when meeting Ganondorf | 19.5 KB | Mono, 16 KHz | ||||
WW_Link_AttackGanondorf | Link attacking Ganondorf | 79.2 KB | Mono, 16 KHz | ||||
WW_Link_FinalBlow | Link's final blow on Ganondorf | 51.7 KB | Mono, 16 KHz | ||||
Link (sound effects) | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Link_Roll | Link rolling (also doing a backflip) | 33.2 KB | Mono, 22.05 KHz | ||||
WW_Link_RollSlam | Link slamming into a wall while rolling | 25.6 KB | Mono, 28 KHz | ||||
WW_Link_Slide | Link sliding on the ground | 30.3 KB | Mono, 24 KHz | ||||
WW_Link_Crawl | Link crawling | 0.895 KB | Mono, 17.5 KHz | ||||
WW_Link_Swim1 | Link swimming | 47.4 KB | Mono, 28 KHz | ||||
WW_Link_Swim2 | 48.6 KB | Mono, 28 KHz | |||||
WW_Link_RopeSwing1 | Link swinging on a rope | 17.4 KB | Mono, 15.6 KHz | ||||
WW_Link_RopeSwing2 | 17 KB | Mono, 15.6 KHz | |||||
Fanfares | |||||||
Note: These fanfare tunes are taken from the official The Wind Waker soundtrack (see the FAQ for more details). The music on this soundtrack is reproduced at CD quality, even though the instrument samples ripped from the game's data are mostly lower quality. The sounds below are therefore higher in quality than the actual ripped versions. So if you want to save memory when using them, consider using a Wave editor such as GoldWave to Resample them to 32 KHz, or even 22.05 KHz. This will cut down the file sizes with very little audible loss in sound quality. | |||||||
Fanfares | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Fanfare_SmallItem | Get a small item | 448 KB | Stereo, 44.1 KHz | ||||
WW_Fanfare_Item | Get an item | 429 KB | Stereo, 44.1 KHz | ||||
WW_Fanfare_HeartContainer | Get a Heart Container | 606 KB | Stereo, 44.1 KHz | ||||
WW_Fanfare_Pearl | Get a Goddesses' Pearl | 531 KB | Stereo, 44.1 KHz | ||||
WW_Fanfare_TreasureChest | Reel in a treasure chest | 373 KB | Stereo, 44.1 KHz | ||||
WW_Fanfare_NewSong | Learn a new Wind Waker song | 503 KB | Stereo, 44.1 KHz | ||||
Weapons and Items | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Sword_Draw | A sword drawn | 17.1 KB | Mono, 22.05 KHz | ||||
WW_Sword_Away | A sword put away | 17.4 KB | Mono, 22.05 KHz | ||||
WW_Sword_Slash | Sword-slash (standing or jumping) | 16.9 KB | Mono, 22.05 KHz | ||||
WW_Sword_Spin | Sword-spin | 23.6 KB | Mono, 22.05 KHz | ||||
WW_Item_Out | Take out an item | 23.4 KB | Mono, 22.05 KHz | ||||
WW_Bomb_Light | A bomb being lit (followed by fuse sound) | 7.82 KB | Mono, 22.05 KHz | ||||
WW_Bomb_Fuse | A bomb's fuse burning (loopable) | 11.7 KB | Mono, 22.05 KHz | ||||
WW_Bomb_Blow | A bomb exploding | 56.4 KB | Mono, 15.6 KHz | ||||
WW_GrapplingHook_Throw | Throw the Grappling Hook | 18.4 KB | Mono, 22.05 KHz | ||||
WW_WindWaker | The Wind Waker being magical (loopable) | 108 KB | Mono, 15.6 KHz | ||||
WW_HyoiPear | Use a Hyoi Pear | 9.26 KB | Mono, 22.05 KHz | ||||
WW_PictoBox_Zoom | Zoom in or out with the Picto Box or Telescope (loopable) | 31.5 KB | Mono, 19 KHz | ||||
WW_PictoBox_Zoom_End | Reach maximum or minimum zoom | 6.14 KB | Mono, 22.05 KHz | ||||
WW_PictoBox_Snap | Take a snapshot with the Picto Box | 39.3 KB | Mono, 28 KHz | ||||
WW_PictoBox_Check | Check through saved snapshots | 11.4 KB | Mono, 24 KHz | ||||
WW_Bottle_Open | Pop open a bottle | 5.64 KB | Mono, 22.05 KHz | ||||
WW_Bottle_Close | Close a bottle | 16.4 KB | Mono, 15.6 KHz | ||||
WW_PiratesCharm | The Pirate's Charm signaling Link | 48.1 KB | Mono, 15.6 KHz | ||||
WW_MirrorShield_Contact | Mirror Shield coming into contact with light ('Reflection' sound coming soon) | 23 KB | Mono, 22.05 KHz | ||||
Menus, etc. | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Camera_View | Switch the camera to 1st-person view | 3.26 KB | Mono, 11.025 KHz | ||||
WW_Camera_Return | Return from 1st-person view | 3.39 KB | Mono, 11.025 KHz | ||||
WW_Letter_Open | Open a letter from a mailbox | 32.8 KB | Mono, 22.05 KHz | ||||
WW_Letter_Read | Read more of a letter | 3.05 KB | Mono, 15.6 KHz | ||||
WW_Map_Close_Tingle | Closing Tingle's Map | 9.33 KB | Mono, 15.6 KHz | ||||
Characters | |||||||
Trouble downloading? Right-click the links and select "Save Link As" or "Save Target As"! | |||||||
WW_Aryll_Hoy1 | Aryll: "Hoy!" | 39.4 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Hoy2 | 58.8 KB | Mono, 22.05 KHz | |||||
WW_Aryll_Hiee | Aryll: "Hi-ee!" | 39.3 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Giggle | Aryll giggling | 33.1 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Hah | Aryll: "Hah?" | 18.6 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Gah | Aryll: "Gah!" | 18.8 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Worried | Aryll worried | 28.3 KB | Mono, 22.05 KHz | ||||
WW_Aryll_Hi | Aryll: "Hi!" | 28.1 KB | Mono, 22.05 KHz | ||||
WW_Aryll_HappyGasp | Aryll happy to see Link | 34.9 KB | Mono, 23 KHz | ||||
WW_Grandma_Hi | Link's Grandma: "Hi!" | 18.8 KB | Mono, 15.6 KHz | ||||
WW_Grandma_Hmm | Grandma: "Hmm?" | 19.9 KB | Mono, 15.6 KHz | ||||
WW_Grandma_Cry | Grandma crying | 78.5 KB | Mono, 15.6 KHz | ||||
WW_Grandma_Surprised | Grandma surprised to see Link | 34.3 KB | Mono, 15.6 KHz | ||||
WW_Tetra_Awaken | Tetra awakening in a tree | 16.6 KB | Mono, 16.25 KHz | ||||
WW_Tetra_Struggle1 | Tetra struggling in the tree | 27.6 KB | Mono, 15.6 KHz | ||||
WW_Tetra_Struggle2 | 28.3 KB | Mono, 15.6 KHz | |||||
WW_Tetra_Struggle3 | 34.5 KB | Mono, 16.5 KHz | |||||
WW_Tetra_Fall | Tetra falling out of the tree | 29.5 KB | Mono, 16 KHz | ||||
WW_Tetra_Shocked | Tetra shocked and worried after falling | 20.5 KB | Mono, 16 KHz | ||||
WW_Tetra_Worried | 108 KB | Mono, 16 KHz | |||||
WW_Tetra_Gasp | Tetra gasping at Link | 26.3 KB | Mono, 22.05 KHz | ||||
WW_Tetra_Oy | Tetra: "Oy!" | 23.4 KB | Mono, 15.6 KHz | ||||
WW_Tetra_ComeOn | Tetra: "Come on!" | 26.6 KB | Mono, 15.6 KHz | ||||
WW_Tetra_Thinking | Tetra thinking of a plan | 59.4 KB | Mono, 15.6 KHz | ||||
WW_Tetra_AttackGanondorf | Tetra attacking Ganondorf | 7.58 KB | Mono, 16 KHz | ||||
WW_Tetra_Hey | Tetra to Link: "Hey!" | 35 KB | Mono, 48 KHz | ||||
WW_Tetra_Grabbed | Tetra grabbed by Ganondorf | 10.9 KB | Mono, 16 KHz | ||||
WW_Tetra_Choked | Tetra choked by Ganondorf | 275 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Fortress_Laugh | Ganondorf laughing (in the Forsaken Fortress) | 39.8 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Fortress_Slap | Ganondorf slapping Link or Tetra | 16.8 KB | Mono, 16 KHz | ||||
WW_Ganondorf_Fortress_Hmm | Ganondorf: "Hmm?" | 15.3 KB | Mono, 16 KHz | ||||
WW_Ganondorf_FoundZelda | Ganondorf finding Princess Zelda (big laugh) | 201 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Final_Dash | Ganondorf dashing toward Link (cutscene before the final battle) | 25.3 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Final_Punch1 | Ganondorf punching Link | 13.2 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Final_Punch2 | 13.9 KB | Mono, 15.6 KHz | |||||
WW_Ganondorf_Final_TriforceLaugh1 | Ganondorf laughing over the Triforce | 95.9 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Final_TriforceLaugh2 | 100 KB | Mono, 15.6 KHz | |||||
WW_Ganondorf_Final_TriforceLaugh3 | 333 KB | Mono, 15.6 KHz | |||||
WW_Ganondorf_Final_Sneer | Ganondorf's sneer after laughing | 15.2 KB | Mono, 15.6 KHz | ||||
WW_Ganondorf_Final_Begin | Ganondorf beginning the final battle | 22 KB | Mono, 15.6 KHz | ||||
WW_Zelda_GanondorfLaugh | Zelda laughing at Ganondorf (cutscene before the final battle) | 22.1 KB | Mono, 15.6 KHz | ||||
WW_Zelda_PullBow | Zelda pulling a bow to fire at Ganondorf | 19.5 KB | Mono, 16 KHz | ||||
WW_Zelda_Laugh | Zelda laughing | 40.1 KB | Mono, 16 KHz | ||||
WW_KoRL_Hey | King of Red Lions: "Hey!" | 12.3 KB | Mono, 15.6 KHz | ||||
WW_KoRL_Hey1 | King of Red Lions: "Hey..." (waking up Link) | 52.7 KB | Mono, 15.6 KHz | ||||
WW_KoRL_Hey2 | 26.8 KB | Mono, 15.6 KHz | |||||
WW_KoRL_Haha | King of Red Lions: "Ha ha." | 33.5 KB | Mono, 15.6 KHz | ||||
WW_KoRL_LOL | King of Red Lions LOL | 73.6 KB | Mono, 15.6 KHz | ||||
WW_KoRL_Creak1 | King of Red Lions creaking while cruising (#2 heard most often) | 17 KB | Mono, 22.05 KHz | ||||
WW_KoRL_Creak2 | 22.2 KB | Mono, 22.05 KHz | |||||
WW_KoRL_Creak3 | 23.7 KB | Mono, 22.05 KHz | |||||
WW_Tingle_Huh | Tingle: "Huh?" | 14.4 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Hmmm | Tingle: "Hmmm?" | 48.3 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Wow | Tingle: "Wow!!" | 45.9 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Grouch | Tingle grouching | 34.4 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Yay | Tingle: "Yay!" | 38.1 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Gong | Tingle's magical gong noise | 75.1 KB | Mono, 20 KHz | ||||
WW_Tingle_Hup | Tingle: "Hup... Yoop... Kooloo-Lim...Pah!" | 9.01 KB | Mono, 15.6 KHz | ||||
WW_Tingle_Yoop | 15.4 KB | Mono, 15.6 KHz | |||||
WW_Tingle_KoolooLim | 23.7 KB | Mono, 15.6 KHz | |||||
WW_Tingle_Pah | 6.73 KB | Mono, 15.6 KHz | |||||
WW_Zill_Walk1 | Zill walking (also used by Tingle) | 6.48 KB | Mono, 21.5 KHz | ||||
WW_Zill_Walk2 | 6.48 KB | Mono, 15.5 KHz | |||||
WW_Zill_Run1 | Zill running | 6.48 KB | Mono, 24 KHz | ||||
WW_Zill_Run2 | 6.48 KB | Mono, 18 KHz | |||||
WW_Zill_Bounce | Zill bouncing into Link | 12.5 KB | Mono, 15.6 KHz | ||||
WW_SueBelle_Oh | Sue-Belle: "Oh!" | 20.4 KB | Mono, 22.05 KHz | ||||
WW_SueBelle_Gasp | Sue-Belle gasping | 31.4 KB | Mono, 22.05 KHz | ||||
WW_SueBelle_Cry | Sue-Belle crying | 93.5 KB | Mono, 22.05 KHz | ||||
WW_Sturgeon_Ooyy | Sturgeon: "Ooyy!" (calling Link) | 34.3 KB | Mono, 15.6 KHz | ||||
WW_Sturgeon_Hmmm | Sturgeon: "Hmmm..." | 32 KB | Mono, 16.75 KHz | ||||
WW_Sturgeon_Laugh | Sturgeon laughing | 55.8 KB | Mono, 15.6 KHz | ||||
WW_Sturgeon_Angry | Sturgeon getting angry at Orca | 93.2 KB | Mono, 15.6 KHz | ||||
WW_Sturgeon_Scream | 50.5 KB | Mono, 15.6 KHz | |||||
WW_Sturgeon_Huff | 68.3 KB | Mono, 15.6 KHz | |||||
WW_Orca_Ohhh | Orca: "Ohhh..." | 62.2 KB | Mono, 15.6 KHz | ||||
WW_Orca_Block1 | Orca blocking Link's attacks | 9.01 KB | Mono, 15.6 KHz | ||||
WW_Orca_Block2 | 7.95 KB | Mono, 15.6 KHz | |||||
WW_Orca_Attack1 | Orca attacking Link | 14.8 KB | Mono, 15.6 KHz | ||||
WW_Orca_Attack2 | 9.76 KB | Mono, 15.6 KHz | |||||
WW_Orca_Attack3 | 7.2 KB | Mono, 15.6 KHz | |||||
WW_Orca_Yell | Orca yelling at Link | 75.7 KB | Mono, 15.6 KHz | ||||
WW_Orca_Impressed | Orca impressed (laughing) | 43 KB | Mono, 15.6 KHz | ||||
WW_Postman_Hey | Postman: "Hey!" | 13.8 KB | Mono, 16.75 KHz | ||||
WW_Beedle_Ohhh | Beedle: "Ohhh!" (uppdated with correct pitch) | 44.7 KB | Mono, 16 KHz | ||||
WW_Beedle_ThankYou | Beedle: "Thank You!" (uppdated with correct pitch) | 43.2 KB | Mono, 16 KHz | ||||
WW_Beedle_Bye | Beedle: "Bye!" (uppdated with correct pitch) | 27.1 KB | Mono, 16 KHz | ||||
WW_Beedle_SoGreat | Beedle's complimentary shouts | 27.3 KB | Mono, 16 KHz | ||||
WW_Beedle_AbsolutelyFantastic | 30.5 KB | Mono, 16 KHz | |||||
WW_Beedle_Incredible | 46.3 KB | Mono, 16 KHz | |||||
WW_Gonzo_Uhhoyy | Gonzo (pirate) calling for Tetra | 34.3 KB | Mono, 15.6 KHz | ||||
WW_Gonzo_Argue | Gonzo arguing with Postman | 40.2 KB | Mono, 15.6 KHz | ||||
WW_Gonzo_Kahh | Gonzo scoffing at Link | 25.2 KB | Mono, 15.6 KHz | ||||
WW_Gonzo_Grunt1 | Gonzo grunting at the ship's wheel | 19.2 KB | Mono, 15.6 KHz | ||||
WW_Gonzo_Grunt2 | 30.5 KB | Mono, 15.6 KHz | |||||
WW_Gonzo_Aye | Gonzo calling Zuko | 26 KB | Mono, 15.6 KHz | ||||
WW_Niko_Yahoo | Niko (pirate): "Yahoo!" | 38.5 KB | Mono, 15.6 KHz | ||||
WW_Niko_Lahum | Niko: "L'a-hum!" | 25.7 KB | Mono, 15.6 KHz | ||||
WW_Niko_Errr | Niko: "Errr... T'ahh!" | 49 KB | Mono, 15.6 KHz | ||||
WW_Niko_Tahh | 33.7 KB | Mono, 15.6 KHz | |||||
WW_Niko_Jump1 | Niko jumping | 6.36 KB | Mono, 15.6 KHz | ||||
WW_Niko_Jump2 | 10 KB | Mono, 15.6 KHz | |||||
WW_Niko_Jump3 | 7.23 KB | Mono, 15.6 KHz | |||||
WW_Niko_OyOy | Niko: "Oy, oy!" | 57.7 KB | Mono, 15.6 KHz | ||||
WW_Niko_Gasp | Niko gasping | 14.2 KB | Mono, 15.6 KHz | ||||
WW_Nudge_Uhhm | Nudge (pirate): "Uhhm..!" | 39.5 KB | Mono, 15.6 KHz | ||||
WW_Nudge_Muhuhuh | Nudge: "Mu-huhuh!" | 39.7 KB | Mono, 15.6 KHz | ||||
WW_Mako_Mmmm | Mako (pirate): "Mmmm..." | 43.6 KB | Mono, 15.6 KHz | ||||
WW_Senza_Heheheheh | Senza (pirate): "Heheheheh..." | 49.5 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Hey | Salvatore: "Hey..." | 67.9 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Wuhahahaha | Salvatore as Admiral Dolvalski: "Wuhahahaha!!" | 50.1 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Siren | Salvatore making a siren noise | 108 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Huh | Salvatore: "Huh?!" | 13.1 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_UhHuh | Salvatore: "Uh-Huh!" | 25.2 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Sploosh | Salvatore: "Sploosh!" | 41.6 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Kerboom | Salvatore: "Ker-Boom!" | 51.4 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_HoorayYay | Salvatore as relieved townsfolk: "Hooray! Yay!" | 52.5 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Snore1 | Salvatore snoring | 40 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Snore2 | 58 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Snore3 | 40.6 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Snore4 | 105 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Mumble1 | Salvatore mumbling in his sleep | 93.8 KB | Mono, 15.6 KHz | ||||
WW_Salvatore_Mumble2 | 122 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Mumble3 | 98.7 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Mumble4 | 77.3 KB | Mono, 15.6 KHz | |||||
WW_Salvatore_Mumble5 | 89.3 KB | Mono, 15.6 KHz | |||||
WW_Lenzo_Hmmm | Lenzo: "Hmmm?" | 37.4 KB | Mono, 16 KHz | ||||
WW_Lenzo_Shoo | Lenzo shooing Link away | 24 KB | Mono, 16 KHz | ||||
WW_Lenzo_Oohh | Lenzo: "Oohh!" | 48.3 KB | Mono, 16 KHz | ||||
WW_Lenzo_Chuckle | Lenzo chuckling | 26.4 KB | Mono, 16 KHz | ||||
WW_KB_Ivan_Yay | Ivan (Killer Bees leader): "Yay!" | 46.6 KB | Mono, 16 KHz | ||||
WW_KB_Ivan_Run | Ivan running | 39.3 KB | Mono, 16 KHz | ||||
WW_KB_Ivan_Caught | Ivan getting caught | 48.6 KB | Mono, 16 KHz | ||||
WW_KB_2_Run | Killer Bee #2 running | 11.2 KB | Mono, 16 KHz | ||||
WW_KB_2_Jump | Killer Bee #2 jumping | 46.7 KB | Mono, 16 KHz | ||||
WW_KB_2_Caught | Killer Bee #2 getting caught | 57.2 KB | Mono, 16 KHz | ||||
WW_KB_3_Run | Killer Bee #3 running | 9.48 KB | Mono, 16 KHz | ||||
WW_KB_3_Jump | Killer Bee #3 jumping | 37.2 KB | Mono, 16 KHz | ||||
WW_KB_3_Caught | Killer Bee #3 getting caught | 45.6 KB | Mono, 16 KHz | ||||
WW_KB_4_Run | Killer Bee #4 running | 20.4 KB | Mono, 16 KHz | ||||
WW_KB_4_Jump | Killer Bee #4 jumping | 48.2 KB | Mono, 16 KHz | ||||
WW_KB_4_Caught | Killer Bee #4 getting caught | 45.3 KB | Mono, 16 KHz | ||||
WW_MaggiesFather_Beg | Maggie's Father begging Link to listen | 60.3 KB | Mono, 15.6 KHz | ||||
WW_MaggiesFather_Cry | Maggie's Father crying | 77.3 KB | Mono, 15.6 KHz | ||||
WW_MaggiesFather_Bawl | Maggie's Father bawling | 142 KB | Mono, 15.6 KHz | ||||
WW_MrsMarie_GreetLaugh | Mrs. Marie laughing to greet Link | 39.7 KB | Mono, 16 KHz | ||||
WW_MrsMarie_Upset | Mrs. Marie upset (when Link doesn't want to talk) | 45.2 KB | Mono, 16 KHz | ||||
WW_MrsMarie_Surprised | Mrs. Marie surprised | 17 KB | Mono, 16 KHz | ||||
WW_PrinceKomali_Uhh | Prince Komali: "Uhh?" | 12 KB | Mono, 16 KHz | ||||
WW_PrinceKomali_Huh | Prince Komali: "Huh..." | 11.5 KB | Mono, 16 KHz | ||||
WW_Medli_Laugh1 | Medli Laughing | 18.7 KB | Mono, 15.6 KHz | ||||
WW_Medli_Laugh2 | 21.2 KB | Mono, 15.6 KHz | |||||
WW_Medli_Ahha | Medli: "Ahha!" | 23.2 KB | Mono, 15.6 KHz | ||||
WW_Medli_Ehh | Medli: "Ehh..." | 17 KB | Mono, 15.6 KHz | ||||
WW_Medli_Lift | Medli being picked up | 8.26 KB | Mono, 15.6 KHz | ||||
WW_Medli_Throw | Medli being thrown | 9.2 KB | Mono, 15.6 KHz | ||||
WW_Medli_Land | Medli landing | 20.2 KB | Mono, 15.6 KHz | ||||
WW_Medli_Bump | Medli bumping into a wall | 11.2 KB | Mono, 15.6 KHz | ||||
WW_Medli_Dizzy | Medli dizzy after crashing | 41 KB | Mono, 15.6 KHz | ||||
WW_Medli_Hey | Medli: "Hey!" | 9.64 KB | Mono, 15.6 KHz | ||||
WW_Medli_Wait | Medli: "Wait!" | 24.3 KB | Mono, 15.6 KHz | ||||
WW_Fishman_Que | Fishman: "�Que..?" | 32.9 KB | Mono, 15.6 KHz | ||||
